<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ShortDomains.org, News, Events and Trends for Short Domain Names</title>
	<atom:link href="http://shortdomains.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shortdomains.org</link>
	<description>Julian</description>
	<pubDate>Sun, 27 Dec 2009 06:44:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Y2010 is coming, better year for Domaining?</title>
		<link>http://shortdomains.org/?p=102</link>
		<comments>http://shortdomains.org/?p=102#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:44:19 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[General Domaining]]></category>

		<category><![CDATA[domaining 2010]]></category>

		<guid isPermaLink="false">http://shortdomains.org/?p=102</guid>
		<description><![CDATA[Looks Y2010 will be much better than 2009 for domaining
- The real world economy becomes much better than early 2009. US&#8217; economy is on the way back to health
- The closing price for LLLL.coms auctions on Ebay is higher than last several months. I don&#8217;t have any statistics on this yet, but obviously there has no [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Pinyin Domains, Investing targets Chinese Users</title>
		<link>http://shortdomains.org/?p=98</link>
		<comments>http://shortdomains.org/?p=98#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:06:57 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[General Domaining]]></category>

		<category><![CDATA[chinese pinyin]]></category>

		<guid isPermaLink="false">http://shortdomains.org/?p=98</guid>
		<description><![CDATA[I have posted the same on my Forum one year ago. I decide to repost it in my blog since more and more non-Chinese speaker and looking for making deals with Chinese End Users.
Here I am not talking about Chinese IDN domain, or ccTLD .com.cn, .cn. My investment focus on .COM domains but have better [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=98</wfw:commentRss>
		</item>
		<item>
		<title>I upgraded my account on DNF, and looks good</title>
		<link>http://shortdomains.org/?p=95</link>
		<comments>http://shortdomains.org/?p=95#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:26:55 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[General Domaining]]></category>

		<guid isPermaLink="false">http://shortdomains.org/?p=95</guid>
		<description><![CDATA[I know DNF for years but didn&#8217;t like the idea of paid membership so don&#8217;t upgrade my account there in past years.
Domaining becomes more defficult in 2009&#8230;  I decide to taste more domain marketplaces than before.  eBay, Bido, afernic&#8230;.  and finally decide to upgrade my account on DNF when I received a letter to tell [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Only buy premium domains in the future</title>
		<link>http://shortdomains.org/?p=91</link>
		<comments>http://shortdomains.org/?p=91#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:34:14 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[General Domaining]]></category>

		<category><![CDATA[premium coms]]></category>

		<guid isPermaLink="false">http://shortdomains.org/?p=91</guid>
		<description><![CDATA[Have too many crapy domains waiting for renew. They are not too bad infact. Most of themare qualified domains if put them back to 2007 or early 2008
But no one will buy them in the suck economy world.  Some guys said everything will back on 2010, but who knows&#8230; Want to reduce my portofolio to [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>Just won XXXQ.com at godaddy</title>
		<link>http://shortdomains.org/?p=87</link>
		<comments>http://shortdomains.org/?p=87#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:13:19 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[4 Character Domains]]></category>

		<category><![CDATA[LLLL.com]]></category>

		<guid isPermaLink="false">http://shortdomains.org/?p=87</guid>
		<description><![CDATA[I just won this few minutes before
The end price is little higher than I expected but still in low $xxx range
Like this name a lot~~ Will keep for long time with it
]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
		<item>
		<title>The crazy Godaddy Bidders</title>
		<link>http://shortdomains.org/?p=85</link>
		<comments>http://shortdomains.org/?p=85#comments</comments>
		<pubDate>Sat, 30 May 2009 14:18:40 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[General Domaining]]></category>

		<guid isPermaLink="false">http://shortdomains.org/?p=85</guid>
		<description><![CDATA[There are many crazy bidding price on Godaddy Expired Domains Auction (TDNAM) recently&#8230;  Everybody talks the economy is bad, but looks there are still too many rich guys.
Here are some Auctions with increadiable high price on going. I will update the final price and add more crazy auctions on this list
wahe.com    [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>The 4L.com Flu on eBay has gone~</title>
		<link>http://shortdomains.org/?p=79</link>
		<comments>http://shortdomains.org/?p=79#comments</comments>
		<pubDate>Sun, 03 May 2009 10:31:18 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[4 Character Domains]]></category>

		<category><![CDATA[4L.com]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[LLLL.com]]></category>

		<guid isPermaLink="false">http://shortdomains.org/blog/?p=79</guid>
		<description><![CDATA[In last Thursday and Friday, there were about 200 LLLL.coms for everyday on ebay, all are $0.99 start and no reserver auctions. It is well known the eBay auction final bids are generally slightly lower than other marketplace.. then what will happen when suddenly 400 LLLL.coms for sale there?
Compare with the average 10-15 LLLL.coms on [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>cees.net reported $2,186 on Sedo today</title>
		<link>http://shortdomains.org/?p=77</link>
		<comments>http://shortdomains.org/?p=77#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:34:14 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[4 Character Domains]]></category>

		<guid isPermaLink="false">http://shortdomains.org/blog/?p=77</guid>
		<description><![CDATA[Just found that cees.net is listed on Sedo&#8217;s recent sales today at price of $2,186
That is a very attractive price for a LLLL.net domain in this economy though cees is not crappy letters (there have  2,720,000 for cees  on Google and it is Acronyms for some popular words). And don&#8217;t forget that my beatiful domain, [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>When Will Things Back?</title>
		<link>http://shortdomains.org/?p=70</link>
		<comments>http://shortdomains.org/?p=70#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:49:03 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[General Domaining]]></category>

		<guid isPermaLink="false">http://shortdomains.org/?p=70</guid>
		<description><![CDATA[It is a long time I don&#8217;t post any new here&#8230;. Just nothing can be shared in the dark business season
The Doaming world is just worse than end of 2008. Everybody wants to sale and get back cash, but just few guys willing to pay a reasonable price
Number of Domains in my portfolio has dropped [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>The low ball LLL.COM sales report for Y2009</title>
		<link>http://shortdomains.org/?p=65</link>
		<comments>http://shortdomains.org/?p=65#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:55:48 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
		
		<category><![CDATA[2 or 3 Characters Domains]]></category>

		<category><![CDATA[LLL.com]]></category>

		<guid isPermaLink="false">http://shortdomains.org/blog/?p=65</guid>
		<description><![CDATA[LLL.COMs sales for Y2009 do have a sad start&#8230;
I won TJQ.com at $4100 on Nov. 2008 on Sedo auction. We belive that is the lowest price for a LLL.com since 2007 and all of us hope Y2009 would be a better year for domainers.
But looks it is a good year for domain buyers only, NOT [...]]]></description>
		<wfw:commentRss>http://shortdomains.org/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
	</channel>
</rss>
